Property Attributes
- MLS#5238124
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland Heights
- NeighborhoodUplands
- Zip44118
- Style
- Year Built1920
- Taxes$ 1694
- Price$ 145,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2234
- Lot Size0.2296 Acres
Data Source:
MLSNow
Property Description
Investor Special in Cleveland Heights! This 3-bedroom, 1-bath home offers approximately 2,234 sq ft and is a great opportunity for an investor or rehab buyer. The property needs work and is being sold as-is, giving you the chance to renovate and add value. Buyer to assume POS requirements. Bring your contractor and vision—this one has plenty of potential!
| Price History | |
|---|---|
| 8/20/2026 | Listed $154,999 |
| 9/4/2026 | 6$145,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Gas,Hot Water,Steam |
| Cooling | None |
| Possession | Negotiable |
| Roof | Composition |
| Garage Spaces | 1 |
| Architectural Style | Bungalow,Colonial |
| Construction Materials | Concrete |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Cleveland Heights |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Uplands |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | South Off Mayfield |
| ModificationTimestamp | 2026-09-11T23:50:32.890-00:00 |
| City | Cleveland Heights |
| High School District | Cleveland Hts-Univer - 1810 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1694 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Hts-Univer - 1810 |
| Elementary School District | Cleveland Hts-Univer - 1810 |
| Year Built Source | Appraiser |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | UNIVERSITY HEIGHTS |
| Legal Description | 48 UPLANDS#2 0010 ALL |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2234 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2234 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2296 |
| Lot Size Acres | 0.2296 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Information is not guaranteed to be accurate. All measurements (including square footage and acreage) should be independently verified by the buyer. Athens County Board of REALTORS (ACBOR) #reg;
Last Updated: September 14, 2026 6:50 PM UTC