Property Attributes
- MLS#5234737
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityCanton
- NeighborhoodBrookshire Hills
- Zip44708
- Style
- Year Built1989
- Taxes$ 5339
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2612
- Lot Size0.356 Acres
Data Source:
MLSNow
Property Description
This is a must see, everything you were looking for is in this home. Jackson Local School featuring 3 beds, 2 full baths, 2 half baths and first floor laundry. Enjoy the ample square footage upstairs and down stairs. The oversizes living room offers vaulted ceilings and natural light. Make your way upstairs to find 3 beds and 2 full baths with an absolute custom Master bathroom! This room also features two walk in closets. Below grade has another half bath, wet bar and plenty of finished space for entertaining. Piece of mind also comes with this homes upgrades: windows 2020, furnace 2017, carpet 2026, whole home backup generator. Schedule your showing today!!
| Price History | |
|---|---|
| 8/11/2026 | Listed $435,000 |
| 9/3/2026 | 2$424,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 1989 |
| Stories Count | 2 |
| Township | Jackson Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Brookshire Hills |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading North on Perry Drive, turn right on Brunnerdale, Turn Left on Groton, Home is on the left |
| ModificationTimestamp | 2026-09-03T13:50:24.580-00:00 |
| City | Canton |
| High School District | Jackson LSD - 7605 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5339.56 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Jackson LSD - 7605 |
| Elementary School District | Jackson LSD - 7605 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CANTON |
Interior Features
| Basement | Full,Finished,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2612 |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 792 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.356 |
| Lot Dimensions | 100x155 |
| Lot Size Acres | 0.356 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Information is not guaranteed to be accurate. All measurements (including square footage and acreage) should be independently verified by the buyer. Athens County Board of REALTORS (ACBOR) #reg;
Last Updated: September 15, 2026 6:31 PM UTC