Property Attributes
- MLS#5224945
- TypeSingle Family
- Listing Status Pending
- CountyTrumbull
- CityWarren
- NeighborhoodCrestwood
- Zip44485
- Style
- Year Built1961
- Taxes$ 1471
- Price$ 149,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.2 Acres
Data Source:
MLSNow
Property Description
Welcome Home to the Charming 3-Bedroom, 2-Bath Residence on the west side of Warren! Enjoy three decent sized Bedrooms and Two full Baths, providing flexibility for family, guest, or a home office. The partially finished Basement adds valuable extra space – Perfect for a Rec room, gym, or storage. Ideal for first-time Buyer, this home offers great value and room to make it your own. Conveniently located near local amenities and major roadways. Schedule your showing today!
| Price History | |
|---|---|
| 7/6/2026 | Listed $160,000 |
| 7/20/2026 | 6$149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Conventional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 1961 |
| Stories Count | 1 |
| Township | Warren |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Trumbull |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Crestwood |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | West on Market St (US 422). Turn right onto Tod Ave NW, follow North for about 1 mile. Turn Left onto Heather Ln NW. Continue straight and turn right onto Crestwood Dr NW. follow Crestwood Dr – 2860 Crestwood Dr NW, will be on your right. |
| ModificationTimestamp | 2026-08-10T15:15:50.520-00:00 |
| City | Warren |
| High School District | Warren CSD - 7820 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1471 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Warren CSD - 7820 |
| Elementary School District | Warren CSD - 7820 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WARREN |
| Legal Description | 25 70F CRESTWOOD 1 CRESTWOOD DR |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters |
|---|---|
| Basement | Full |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1232 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Asphalt,Attached,Garage |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Lot Dimensions | 70x122 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Information is not guaranteed to be accurate. All measurements (including square footage and acreage) should be independently verified by the buyer. Athens County Board of REALTORS (ACBOR) #reg;
Last Updated: September 15, 2026 6:31 PM UTC