Property Attributes
- MLS#5213220
- TypeSingle Family
- Listing Status Active
- CountyMuskingum
- CityPhilo
- NeighborhoodSquare 03
- Zip43771
- Style
- Year Built1901
- Taxes$ 1969
- Price$ 254,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.4 Acres
Data Source:
MLSNow
Property Description
Charming 2-bedroom, 1.5-bath home situated on a corner lot with a fenced-in yard. This home features hardwood floors, tile bathrooms, carpeted living spaces, and a functional eat-in kitchen. A bonus room located off the living room offers flexible space for an office, playroom, or hobby area. Main-floor laundry adds convenience, while the new furnace provides added peace of mind. Recent updates include newer lighting throughout, fresh paint, and updated landscaping that enhances the home’s curb appeal. Outside, you'll find a 1-car detached garage with an attached carport for additional covered parking.
| Price History | |
|---|---|
| 5/29/2026 | Listed $299,900 |
| 6/26/2026 | 3$289,900 |
| 8/11/2026 | 12$254,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s),Gas |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Pool Features | Community |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Blown-In Insulation,Block,Glass,Concrete,Vinyl Siding,Wood Siding |
| Year Built | 1901 |
| View | Neighborhood |
| Stories Count | 2 |
| Township | Harrison Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Grounds/Area,Fishing,Playground,Park,Pool,Street Lights,Sidewalks |
| Additional Parcels Description | 20-20-03-10-000 |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Square 03 |
| Garage Y/N | true |
| Other Structures | Carport(s),Garage(s),Shed(s) |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | From SR 60 south to the Duncan Falls traffic light, turn right onto Bridge St., cross the Muskingum river then turn left onto Circular St., then right onto James St., then 0.3 miles to Market St., property is on the corner. |
| ModificationTimestamp | 2026-08-11T17:41:45.610-00:00 |
| City | Philo |
| High School District | Franklin LSD - 6002 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1969.28 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Franklin LSD - 6002 |
| Elementary School District | Franklin LSD - 6002 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PHILO |
| Legal Description | LOT 10 SQ 3PHILO66 X 132 |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Common Basement,Crawl Space,Partial,Concrete,Storage Space,Unfinished,Sump Pump |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Insulated Windows,Screens,Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Common Area,Gas Dryer Hookup,Inside,Main Level |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Private Yard |
|---|---|
| Fencing | Back Yard,Gate |
| Parking Features | Additional Parking,Aggregate,Alley Access,Common,Covered,Detached Carport,Direct Access,Driveway,Detached,Garage,On Site,Garage Faces Side,Unpaved |
| Lot Features | < 1/2 Acre,Back Yard,Corner Lot,City Lot,Flat,Front Yard,Garden,Landscaped,Level,Private,Few Trees |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Combination,Stone,Block |
| Lot Size Acres | 0.4 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Information is not guaranteed to be accurate. All measurements (including square footage and acreage) should be independently verified by the buyer. Athens County Board of REALTORS (ACBOR) #reg;
Last Updated: September 15, 2026 6:31 PM UTC